<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealtySites Plus&#8482; &#187; Communicating</title>
	<atom:link href="http://blog.realtysitesplus.com/category/communicating/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.realtysitesplus.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 08 Sep 2011 16:50:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elminate the Goober Call</title>
		<link>http://blog.realtysitesplus.com/2010/06/24/elminate-the-goober-call/</link>
		<comments>http://blog.realtysitesplus.com/2010/06/24/elminate-the-goober-call/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:17:13 +0000</pubDate>
		<dc:creator>Terry LeClair</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[RSP Tips & Tricks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[real estate 2.0]]></category>
		<category><![CDATA[real estate technology]]></category>
		<category><![CDATA[technology in real estate]]></category>

		<guid isPermaLink="false">http://blog.realtysitesplus.com/?p=170</guid>
		<description><![CDATA[The dreaded “Goober Call”&#8230;just the thought of it makes me squirm like a child waiting in the dentist’s office. Some of you may be asking, “What the heck is a goober call?” We Realtors have ALL experienced the goober call on many occasions, some more often than others. A goober call, my fellow Realtors, is [...]]]></description>
		<wfw:commentRss>http://blog.realtysitesplus.com/2010/06/24/elminate-the-goober-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Military: Social Media Rockstars</title>
		<link>http://blog.realtysitesplus.com/2010/02/09/u-s-military-social-media-rockstars/</link>
		<comments>http://blog.realtysitesplus.com/2010/02/09/u-s-military-social-media-rockstars/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:41:22 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[online conversation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[real estate 2.0]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[technology in real estate]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://blog.realtysitesplus.com/?p=87</guid>
		<description><![CDATA[On his blog, WebInkNow, David Meerman Scott wrote about the U.S. Department of Defense’s social media strategy, engaging in heavy-duty SM activities, from blogging and Facebook, to videos and photo sharing. Essentially, the DoD’s putting a human face on the military.
Numerous methods are being implemented in a multi-channel effort, each with their own focus on [...]]]></description>
		<wfw:commentRss>http://blog.realtysitesplus.com/2010/02/09/u-s-military-social-media-rockstars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweet this, Realtors!</title>
		<link>http://blog.realtysitesplus.com/2010/01/26/tweet-this-realtors/</link>
		<comments>http://blog.realtysitesplus.com/2010/01/26/tweet-this-realtors/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:44:14 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[online conversation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[real estate 2.0]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://blog.realtysitesplus.com/?p=78</guid>
		<description><![CDATA[By now most everyone is aware of Twitter (unless you’re my parents), but you may not know or understand how it works, and just how powerful it can be.
For those of you that have been living a somewhat sheltered life (or with my parents), Twitter is a micro-blogging social networking site. Each post is limited [...]]]></description>
		<wfw:commentRss>http://blog.realtysitesplus.com/2010/01/26/tweet-this-realtors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate 2.0: Communication</title>
		<link>http://blog.realtysitesplus.com/2009/12/03/real-estate-2-0-communication/</link>
		<comments>http://blog.realtysitesplus.com/2009/12/03/real-estate-2-0-communication/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:06:37 +0000</pubDate>
		<dc:creator>Terry LeClair</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[technology in real estate]]></category>

		<guid isPermaLink="false">http://blog.realtysitesplus.com/?p=25</guid>
		<description><![CDATA[In my last post on Web 2.0 conversation, I talked about how Web 3.0 has come and slapped us upside the head. I mean, we’re just getting used to Web 2.0 – aren’t we?]]></description>
		<wfw:commentRss>http://blog.realtysitesplus.com/2009/12/03/real-estate-2-0-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Social Networking</title>
		<link>http://blog.realtysitesplus.com/2009/12/01/the-power-of-social-networking/</link>
		<comments>http://blog.realtysitesplus.com/2009/12/01/the-power-of-social-networking/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:52:37 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://blog.realtysitesplus.com/?p=21</guid>
		<description><![CDATA[Since using our amazing new Realty Sites Plus web software, I've begun very specifically studying where my audience and leads are being generated from.  I use Google Anayltics which helps me find out how people are finding our website.  I can track many different attributes of my audience including what they typed in to the google seach engine to find us, what country they are coming from, what language they speak, what service provider they use (ie. Rogers, Bell), and even the average amount of time people spend on our site, and what pages they visit.]]></description>
		<wfw:commentRss>http://blog.realtysitesplus.com/2009/12/01/the-power-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web 3.0? How&#8217;d I Miss Web 2.0?</title>
		<link>http://blog.realtysitesplus.com/2009/11/26/web-3-0-how-did-i-miss-web-2-0/</link>
		<comments>http://blog.realtysitesplus.com/2009/11/26/web-3-0-how-did-i-miss-web-2-0/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:38:11 +0000</pubDate>
		<dc:creator>Terry LeClair</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[online conversation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://blog.realtysitesplus.com/?p=6</guid>
		<description><![CDATA[Wow, how did this happen? It seems I just learned about Web 2.0, and now the so-called gurus are talking about Web 3.0!

Okay, here’s my take on Web 2.0 and how it affects us as Realtors: web 2.0 is about conversation, communication, transparency and instant information. As realtors we need to learn how to implement these strategies into our web initiatives, marketing campaigns and advertising.]]></description>
		<wfw:commentRss>http://blog.realtysitesplus.com/2009/11/26/web-3-0-how-did-i-miss-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

